Specifications
StrongMail Email Marketing Server is a rack-ready appliance designed to deliver exceptional levels of performance, availability and manageability. Just connect the power and network cables and the appliance is ready to begin operation.
| Form Factor | 1U rack mounted chassis |
|---|---|
| Dimensions | 1.7" (h) x 19" (w) x 30" (d) |
| CPU | Two Dual-core Intel® Xeon™ processors |
| Power | Two power supplies |
| Memory | RAM: 4GB |
| RAID | Raid 1 configuration |
|---|---|
| Drives | Two 146GB, hot-plug, SAS, 15K RPM |
| Ethernet | Two RJ-45 (for integrated 1-Gigabit NICs) |
|---|---|
| Video | 15-pin VGA |
| Serial | 9-pin, DTE, 16550-compatible |
| Web Interface | Accessible via HTTP or HTTPS; Configuration Wizard |
|---|---|
| Command Line Interface | Accessible via SSH; Configuration Wizard< |
| File Transfer | SCP or FTP |
| Configuration Files | Standardized, text-based configuration files |
| Mail Monitoring | Real-time XML Monitoring Port |
|---|---|
| System Monitoring | SNMP v1, v2c, c3< |
| Planned Outage | Suspend/Resume Deliveries |
| Mail Protocols | SMTP, ESMTP, Web Services |
|---|---|
| DNS | Internal resolver/cache; Can resolve using local or Internet DNS servers |
StrongMail Message Studio software is also available for download, upon request. For additional information, call (650) 421-4255 or allow us to contact you by completing our web form.
